2019 Toyota RAV4 LE
| VIN Number: | 2T3F1RFV5KW083356 |
| Mileage: | 59,696 miles |
| Efficiency: | 26 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$17,500
View Details
2018 Toyota Camry XSE
| VIN Number: | 4T1B61HK0JU031080 |
| Mileage: | 99,991 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$14,500
View Details
2017 Toyota Corolla LE
| VIN Number: | 5YFBURHE3HP599964 |
| Mileage: | 102,965 miles |
| Efficiency: | 28 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2016 Toyota Corolla S
| VIN Number: | 5YFBURHE3GP478625 |
| Mileage: | 79,032 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$8,500
View Details
Contact 2410 MOTORS
2840 N SHIELDS BLVD
Moore, OK 73160
Phone: 405-887-2731
View Map
Print Listing
Copyright © 2410 MOTORS
Car Dealer Websites provided by Motorcar Marketing