2021 Dodge Charger SXT
| VIN Number: | 2C3CDXBG1MH508889 |
| Mileage: | 43,670 miles |
| Efficiency: | 19 miles city / 30 miles hwy |
| Body Style: | SXT Sedan RWD 8AT 3.6L V6 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$17,000
View Details
2017 Ford Mustang EcoBoost
| VIN Number: | 1FA6P8TH2H5291062 |
| Mileage: | 74,663 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | EcoBoost Coupe RWD 6AT 2.3L I4 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.3L I4 |
| Transmission: | Automatic |
Price:
$12,000
View Details
2023 Kia Forte GT-Line
| VIN Number: | 3KPF54AD0PE662618 |
| Mileage: | 86,250 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | GT-Line Sedan FWD 7AT 2.0L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,850
View Details
2023 Nissan Altima SV
| VIN Number: | 1N4BL4DV6PN321170 |
| Mileage: | 91,510 miles |
| Efficiency: | 27 miles city / 39 miles hwy |
| Body Style: | SV Sedan FWD CVT 2.5L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$10,500
View Details
2015 Cadillac ATS Luxury
| VIN Number: | 1G6AB5R31F0128624 |
| Mileage: | 95,935 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Luxury Sedan RWD 6AT 3.6L V6 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$7,000
View Details
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7AP5KY203321 |
| Mileage: | 98,266 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | SV Sedan FWD 6MT 1.8L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Manual |
Price:
$6,500
View Details
Contact 2410 MOTORS
2840 N SHIELDS BLVD
Moore, OK 73160
Phone: 405-887-2731
View Map
Print Listing
Copyright © 2410 MOTORS
Car Dealer Websites provided by Motorcar Marketing