2016 Subaru Outback Limited
| VIN Number: | 4S4BSBJC5G3290019 |
| Mileage: | 117,791 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$9,950
View Details
2020 Subaru Impreza
| VIN Number: | 4S3GTAA67L1724152 |
| Mileage: | 48,645 miles |
| Efficiency: | 28 miles city / 36 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Manual |
Price:
$9,900
View Details
2022 Nissan Sentra SR
| VIN Number: | 3N1AB8DV9NY255698 |
| Mileage: | 60,873 miles |
| Efficiency: | 28 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$9,850
View Details
2015 Honda Accord EX-L
| VIN Number: | 1HGCR2F89FA079894 |
| Mileage: | 148,211 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2017 Toyota Corolla LE
| VIN Number: | 5YFBURHE3HP599964 |
| Mileage: | 102,965 miles |
| Efficiency: | 28 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2015 Subaru WRX Premium
| VIN Number: | JF1VA1D66F8807954 |
| Mileage: | 135,998 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | 4-Door |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2016 Dodge Charger SXT
| VIN Number: | 2C3CDXJG9GH219152 |
| Mileage: | 133,371 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$9,000
View Details
2016 Toyota Corolla S
| VIN Number: | 5YFBURHE3GP478625 |
| Mileage: | 79,032 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$8,500
View Details
2017 Ram 1500 Tradesman
| VIN Number: | 3C6JR6AG7HG548584 |
| Mileage: | 173,146 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$7,500
View Details
2014 Honda Accord EX-L
| VIN Number: | 1HGCR2F81EA044815 |
| Mileage: | 141,561 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,500
View Details
Contact 2410 MOTORS
2840 N SHIELDS BLVD
Moore, OK 73160
Phone: 405-887-2731
View Map
Print Listing
Copyright © 2410 MOTORS
Car Dealer Websites provided by Motorcar Marketing