2019 Dodge Challenger SXT
| VIN Number: | 2C3CDZAG7KH649895 |
| Mileage: | 113,998 miles |
| Efficiency: | 19 miles city / 30 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$13,500
View Details
2016 Subaru Outback Limited
| VIN Number: | 4S4BSBNC8G3303274 |
| Mileage: | 63,201 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$11,600
View Details
2010 Toyota Tundra Limited
| VIN Number: | 5TFSY5F15AX075395 |
| Mileage: | 138,927 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | Double Cab 2WD |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$11,500
View Details
2016 Honda Accord EX-L
| VIN Number: | 1HGCT1B87GA007756 |
| Mileage: | 158,191 miles |
| Efficiency: | 21 miles city / 34 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$10,000
View Details
2020 Subaru Impreza
| VIN Number: | 4S3GTAA67L1724152 |
| Mileage: | 48,645 miles |
| Efficiency: | 28 miles city / 36 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Manual |
Price:
$9,900
View Details
Sale Pending
2018 Honda Civic EX
| VIN Number: | 19XFC2F78JE006185 |
| Mileage: | 89,002 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Sale Pending
View Details
2015 Toyota Avalon XLE
| VIN Number: | 4T1BK1EB6FU192718 |
| Mileage: | 127,492 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2020 Nissan Altima SR
| VIN Number: | 1N4BL4CV6LC143834 |
| Mileage: | 96,260 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT CVT |
Price:
$9,500
View Details
2015 Honda Accord EX-L
| VIN Number: | 1HGCR2F89FA079894 |
| Mileage: | 148,211 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2019 Chrysler Pacifica Touring L
| VIN Number: | 2C4RC1BG7KR732603 |
| Mileage: | 109,315 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$9,250
View Details
Contact 2410 MOTORS
2840 N SHIELDS BLVD
Moore, OK 73160
Phone: 405-887-2731
View Map
Print Listing
Copyright © 2410 MOTORS
Car Dealer Websites provided by Motorcar Marketing