2019 Subaru Forester Premium
| VIN Number: | JF2SKAEC0KH539865 |
| Mileage: | 120,136 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | CVT |
Price:
$10,500
View Details
2016 Subaru Outback Limited
| VIN Number: | 4S4BSBJC5G3290019 |
| Mileage: | 117,791 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$9,950
View Details
2020 Subaru Impreza
| VIN Number: | 4S3GTAA67L1724152 |
| Mileage: | 48,645 miles |
| Efficiency: | 28 miles city / 36 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Manual |
Price:
$9,900
View Details
2015 Subaru WRX Premium
| VIN Number: | JF1VA1D66F8807954 |
| Mileage: | 135,998 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | 4-Door |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2015 Subaru XV Crosstrek Limited
| VIN Number: | JF2GPAMC1F8209991 |
| Mileage: | 164,635 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,500
View Details
Contact 2410 MOTORS
2840 N SHIELDS BLVD
Moore, OK 73160
Phone: 405-887-2731
View Map
Print Listing
Copyright © 2410 MOTORS
Car Dealer Websites provided by Motorcar Marketing