2021 Dodge Charger SXT
| VIN Number: | 2C3CDXBG1MH508889 |
| Mileage: | 43,670 miles |
| Efficiency: | 19 miles city / 30 miles hwy |
| Body Style: | SXT Sedan RWD 8AT 3.6L V6 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$17,000
View Details
2017 Ford Mustang EcoBoost
| VIN Number: | 1FA6P8TH2H5291062 |
| Mileage: | 74,663 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | EcoBoost Coupe RWD 6AT 2.3L I4 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.3L I4 |
| Transmission: | Automatic |
Price:
$12,000
View Details
2018 Dodge Charger GT
| VIN Number: | 2C3CDXJG5JH174637 |
| Mileage: | 109,785 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Body Style: | GT Sedan AWD 8AT 3.6L V6 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$10,950
View Details
2021 Subaru Crosstrek Sport
| VIN Number: | JF2GTHSC6MH254266 |
| Mileage: | 145,095 miles |
| Efficiency: | 27 miles city / 34 miles hwy |
| Body Style: | Sport SUV AWD CVT 2.5L H4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | CVT |
Price:
$10,950
View Details
2023 Kia Forte GT-Line
| VIN Number: | 3KPF54AD0PE662618 |
| Mileage: | 86,250 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | GT-Line Sedan FWD 7AT 2.0L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,850
View Details
2023 Nissan Altima SV
| VIN Number: | 1N4BL4DV6PN321170 |
| Mileage: | 91,510 miles |
| Efficiency: | 27 miles city / 39 miles hwy |
| Body Style: | SV Sedan FWD CVT 2.5L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$10,500
View Details
2022 Nissan Altima SR
| VIN Number: | 1N4BL4CV6NN368956 |
| Mileage: | 122,887 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | SR Sedan FWD CVT 2.5L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$9,950
View Details
2014 Lexus GS 350
| VIN Number: | JTHBE1BL8E5040696 |
| Mileage: | 136,519 miles |
| Efficiency: | 19 miles city / 29 miles hwy |
| Body Style: | 350 Sedan RWD 6AT 3.5L V6 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$9,850
View Details
2024 Kia Forte LXS
| VIN Number: | 3KPF24AD7RE746947 |
| Mileage: | 122,507 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | LXS Sedan FWD 7AT 2.0L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2017 Honda Civic EX
| VIN Number: | 19XFC2F75HE032267 |
| Mileage: | 149,242 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | EX Sedan FWD CVT 2.0L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$9,500
View Details
Contact 2410 MOTORS
2840 N SHIELDS BLVD
Moore, OK 73160
Phone: 405-887-2731
View Map
Print Listing
Copyright © 2410 MOTORS
Car Dealer Websites provided by Motorcar Marketing