2019 Toyota RAV4 LE
| VIN Number: | 2T3F1RFV5KW083356 |
| Mileage: | 59,696 miles |
| Efficiency: | 26 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$17,500
View Details
2018 Toyota Camry XSE
| VIN Number: | 4T1B61HK0JU031080 |
| Mileage: | 99,991 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$14,500
View Details
2017 Ford Mustang EcoBoost
| VIN Number: | 1FA6P8TH5H5265717 |
| Mileage: | 57,436 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.3L I4 |
| Transmission: | Manual |
Price:
$12,950
View Details
2019 Subaru Forester Premium
| VIN Number: | JF2SKAEC0KH539865 |
| Mileage: | 120,136 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | CVT |
Price:
$10,500
View Details
2016 Subaru Outback Limited
| VIN Number: | 4S4BSBJC5G3290019 |
| Mileage: | 117,791 miles |
| Efficiency: | 25 miles city / 33 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$9,950
View Details
2020 Subaru Impreza
| VIN Number: | 4S3GTAA67L1724152 |
| Mileage: | 48,645 miles |
| Efficiency: | 28 miles city / 36 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Manual |
Price:
$9,900
View Details
2022 Nissan Sentra SR
| VIN Number: | 3N1AB8DV9NY255698 |
| Mileage: | 60,873 miles |
| Efficiency: | 28 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$9,850
View Details
2015 Honda Accord EX-L
| VIN Number: | 1HGCR2F89FA079894 |
| Mileage: | 148,211 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2017 Toyota Corolla LE
| VIN Number: | 5YFBURHE3HP599964 |
| Mileage: | 102,965 miles |
| Efficiency: | 28 miles city / 35 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$9,500
View Details
2015 Subaru WRX Premium
| VIN Number: | JF1VA1D66F8807954 |
| Mileage: | 135,998 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | 4-Door |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$9,500
View Details
Contact 2410 MOTORS
2840 N SHIELDS BLVD
Moore, OK 73160
Phone: 405-887-2731
View Map
Print Listing
Copyright © 2410 MOTORS
Car Dealer Websites provided by Motorcar Marketing