2019 Nissan Rogue SV
| VIN Number: | JN8AT2MT7KW505100 |
| Mileage: | 155,099 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SV SUV FWD CVT 2.5L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$6,750
View Details
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7AP5KY203321 |
| Mileage: | 98,266 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | SV Sedan FWD 6MT 1.8L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Manual |
Price:
$6,500
View Details
2017 Ram 1500 Tradesman
| VIN Number: | 3C6JR6AG7HG548584 |
| Mileage: | 173,146 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,000
View Details
2017 Hyundai Sonata SE
| VIN Number: | 5NPE24AF3HH582801 |
| Mileage: | 109,667 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | SE Sedan FWD 6AT 2.4L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,000
View Details
2015 Hyundai Santa Fe Sport GL
| VIN Number: | 5XYZTDLB2FG279666 |
| Mileage: | 149,686 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$5,000
View Details
Contact 2410 MOTORS
2840 N SHIELDS BLVD
Moore, OK 73160
Phone: 405-887-2731
View Map
Print Listing
Copyright © 2410 MOTORS
Car Dealer Websites provided by Motorcar Marketing