2021 Subaru Crosstrek Sport
| VIN Number: | JF2GTHSC6MH254266 |
| Mileage: | 145,095 miles |
| Efficiency: | 27 miles city / 34 miles hwy |
| Body Style: | Sport SUV AWD CVT 2.5L H4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | CVT |
Price:
$10,950
View Details
2017 Subaru Crosstrek 2.0i
| VIN Number: | JF2GPABCXH8204049 |
| Mileage: | 128,478 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | 2.0i SUV AWD CVT 2.0L H4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | CVT |
Price:
$7,950
View Details
2015 Subaru Legacy 2.5i Limited
| VIN Number: | 4S3BNBN64F3036879 |
| Mileage: | 111,544 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | 2.5i Limited Sedan AWD CVT 2.5L H4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | CVT |
Price:
$7,500
View Details
Contact 2410 MOTORS
2840 N SHIELDS BLVD
Moore, OK 73160
Phone: 405-887-2731
View Map
Print Listing
Copyright © 2410 MOTORS
Car Dealer Websites provided by Motorcar Marketing