2016 Dodge Charger SXT
| VIN Number: | 2C3CDXJG9GH219152 |
| Mileage: | 133,371 miles |
| Efficiency: | 18 miles city / 27 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$9,000
View Details
2016 Toyota Corolla S
| VIN Number: | 5YFBURHE3GP478625 |
| Mileage: | 79,032 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$8,500
View Details
2017 Ram 1500 Tradesman
| VIN Number: | 3C6JR6AG7HG548584 |
| Mileage: | 173,146 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$7,500
View Details
2014 Honda Accord EX-L
| VIN Number: | 1HGCR2F81EA044815 |
| Mileage: | 141,561 miles |
| Efficiency: | 21 miles city / 32 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$7,500
View Details
2015 Subaru XV Crosstrek Limited
| VIN Number: | JF2GPAMC1F8209991 |
| Mileage: | 164,635 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$7,500
View Details
2015 Hyundai Santa Fe Sport GL
| VIN Number: | 5XYZTDLB2FG279666 |
| Mileage: | 149,686 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$6,500
View Details
2017 Nissan Sentra SV
| VIN Number: | 3N1AB7AP4HY223262 |
| Mileage: | 108,546 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | CVT |
Price:
$5,500
View Details
2017 Chevrolet Spark LS
| VIN Number: | KL8CB6SA3HC759132 |
| Mileage: | 105,369 miles |
| Efficiency: | 31 miles city / 41 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.4L I4 |
| Transmission: | Automatic |
Price:
$4,200
View Details
2006 Honda CR-V EX
| VIN Number: | JHLRD78876C011103 |
| Mileage: | 230,322 miles |
| Efficiency: | 22 miles city / 27 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$3,500
View Details
Contact 2410 MOTORS
2840 N SHIELDS BLVD
Moore, OK 73160
Phone: 405-887-2731
View Map
Print Listing
Copyright © 2410 MOTORS
Car Dealer Websites provided by Motorcar Marketing