2017 Honda Civic EX
| VIN Number: | 19XFC2F75HE032267 |
| Mileage: | 149,242 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | EX Sedan FWD CVT 2.0L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$9,500
View Details
2018 GMC Terrain SLE
| VIN Number: | 3GKALTEV1JL402748 |
| Mileage: | 129,158 miles |
| Efficiency: | 24 miles city / 28 miles hwy |
| Body Style: | SLE SUV AWD 9AT 1.5L I4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$9,350
View Details
2020 Nissan Rogue Sport SV
| VIN Number: | JN1BJ1CV5LW257937 |
| Mileage: | 100,464 miles |
| Efficiency: | 25 miles city / 32 miles hwy |
| Body Style: | SV Hatchback FWD CVT 2.0L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
$9,250
View Details
2017 Subaru Crosstrek 2.0i
| VIN Number: | JF2GPABCXH8204049 |
| Mileage: | 128,478 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | 2.0i SUV AWD CVT 2.0L H4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | CVT |
Price:
$7,950
View Details
2015 Subaru Legacy 2.5i Limited
| VIN Number: | 4S3BNBN64F3036879 |
| Mileage: | 111,544 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | 2.5i Limited Sedan AWD CVT 2.5L H4 |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L H4 |
| Transmission: | CVT |
Price:
$7,500
View Details
2015 Cadillac ATS Luxury
| VIN Number: | 1G6AB5R31F0128624 |
| Mileage: | 95,935 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Luxury Sedan RWD 6AT 3.6L V6 |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$7,000
View Details
2021 Nissan Versa SV
| VIN Number: | 3N1CN8EV8ML824521 |
| Mileage: | 133,179 miles |
| Efficiency: | 32 miles city / 40 miles hwy |
| Body Style: | SV Sedan FWD 5MT 1.6L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Manual |
Price:
$7,000
View Details
2019 Nissan Rogue SV
| VIN Number: | JN8AT2MT7KW505100 |
| Mileage: | 155,099 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SV SUV FWD CVT 2.5L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$6,750
View Details
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7AP5KY203321 |
| Mileage: | 98,266 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | SV Sedan FWD 6MT 1.8L I4 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Manual |
Price:
$6,500
View Details
2017 Ram 1500 Tradesman
| VIN Number: | 3C6JR6AG7HG548584 |
| Mileage: | 173,146 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,000
View Details
Contact 2410 MOTORS
2840 N SHIELDS BLVD
Moore, OK 73160
Phone: 405-887-2731
View Map
Print Listing
Copyright © 2410 MOTORS
Car Dealer Websites provided by Motorcar Marketing